| Status Wed Feb 10 04:30:01 2010
|
| Current: |
0.9 mph | (light air) | NNE (022°) | | Gust: |
2.9 mph | (light air) | | | Todays high: |
6.0 mph | (light breeze) at 04:03 | NNE (022°) | |
| 0.11 | 1.38 | 0.00 | 0.00 | 0.42 | 0.03 | 0.00 |
| Rate/h | Today | Week | February | Since Jan 1 2010 |
| 0.00 in | 0.00 in | 1.94 in | 1.94 in | 5.11 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Outside Temperature | 32.8°F | 33.2°F | 31.6°F | (°C) | | Wind Device Temp | 33.5°F | 35.8°F | 33.5°F | (°C) | | Humidity Sensor Temp | 28.0°F | 28.2°F | 27.3°F | (°C) | | Dewpoint (graph) | 29.3°F | | | | | Windchill (graph) | 32.8°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity | 86% | 87% | 86% | (%) |
|
| Lat 33.1106 Lon -96.3516 (map) |
|---|
|
|
| Miscellaneous |
| Sunrise: 8.14 | Sunset: 19.06 |
| 328792 samples in 5 days, 12 hours, 1 minutes |
|
|